Jil Teichmann SUI | √ | 6 | 7 | |||
Petra Kvitova CZE | 3 | 5 | ||||
Winner: J. TEICHMANN | Time : 01:21:29 |
(4) | Maria Sakkari GRE | √ | 68 | 6 | 6 | |
Madison Keys USA | 7 | 3 | 4 | |||
Winner: M. SAKKARI | Time : 02:30:00 |
Ajla Tomljanovic AUS | 5 | 2 | ||||
(7) | GarbiƱe Muguruza ESP | √ | 7 | 6 | ||
Winner: G. MUGURUZA | Time : 01:36:30 |
Q | Anastasia Potapova RUS | 3 | 1 | |||
WC | Naomi Osaka JPN | √ | 6 | 6 | ||
Winner: N. OSAKA | Time : 01:01:15 |
Sara Sorribes Tormo ESP | √ | 6 | 2 | 6 | ||
(13) | Anastasia Pavlyuchenkova RUS | 3 | 6 | 3 | ||
Winner: S. SORRIBES TORMO | Time : 02:21:30 |
(12) | Jessica Pegula USA | √ | 7 | 2 | 7 | |
Camila Giorgi ITA | 5 | 6 | 5 | |||
Winner: J. PEGULA | Time : 02:36:29 |
Monica Puig PUR | 5 | 0 | ||||
(6) | Danielle Collins USA | √ | 7 | 6 | ||
Winner: D. COLLINS | Time : 01:19:45 |
Bianca Andreescu CAN | √ | 6 | 3 | 6 | ||
Alison Riske USA | 4 | 6 | 0 | |||
Winner: B. ANDREESCU | Time : 01:56:21 |
(9) | Emma Raducanu GBR | √ | 7 | 6 | ||
Tereza Martincova CZE | 63 | 0 | ||||
Winner: E. RADUCANU | Time : 01:36:15 |
Q | Oceane Dodin FRA | 2 | 5 | |||
(16) | Elena Rybakina KAZ | √ | 6 | 7 | ||
Winner: E. RYBAKINA | Time : 01:20:16 |
(17) | Leylah Fernandez CAN | √ | 6 | 1 | 6 | |
Q | Andrea Petkovic GER | 1 | 6 | 4 | ||
Winner: L. FERNANDEZ | Time : 01:59:30 |
WC | Linda Fruhvirtova CZE | 3 | 4 | |||
Q | Kaia Kanepi EST | √ | 6 | 6 | ||
Winner: K. KANEPI | Time : 01:15:14 |
Sloane Stephens USA | 5 | 4 | ||||
Anhelina Kalinina UKR | √ | 7 | 6 | |||
Winner: A. KALININA | Time : 01:33:45 |
Q | Anna Bondar HUN | 6 | 4 | 3 | ||
Daria Kasatkina RUS | √ | 4 | 6 | 6 | ||
Winner: D. KASATKINA | Time : 02:17:15 |
WC | Marta Kostyuk UKR | √ | 6 | 6 | ||
Clara Tauson DEN | 3 | 2 | ||||
Winner: M. KOSTYUK | Time : 01:25:14 |
Ana Konjuh CRO | 6 | 4 | 2 | |||
Katerina Siniakova CZE | √ | 0 | 6 | 6 | ||
Winner: K. SINIAKOVA | Time : 01:49:15 |
Alicja Rosolska POL Erin Routliffe NZL |
√ | 6 | 6 | |||
Eri Hozumi JPN Makoto Ninomiya JPN |
2 | 4 | ||||
Winners: ROSOLSKA / ROUTLIFFE | Time : 01:16:15 |
Belinda Bencic SUI Viktorija Golubic SUI |
√ | 6 | 6 | |||
SR | Julia Lohoff GER Renata Voracova CZE |
3 | 1 | |||
Winners: BENCIC / GOLUBIC | Time : 01:01:45 |
Paula Badosa ESP Aryna Sabalenka BLR |
1 | 4 | ||||
(5) | Cori Gauff USA Jessica Pegula USA |
√ | 6 | 6 | ||
Winners: GAUFF / PEGULA | Time : 00:58:53 |
Danielle Collins USA Yulia Putintseva KAZ |
4 | 3 | ||||
Karolina Muchova CZE Karolina Pliskova CZE |
√ | 6 | 6 | |||
Winners: MUCHOVA / PLISKOVA | Time : 01:11:05 |
Xinyun Han CHN Alexandra Panova RUS |
√ | 6 | 4 | 11 | ||
Ekaterine Gorgodze GEO Nadiya Kichenok UKR |
4 | 6 | 9 | |||
Winners: HAN / PANOVA | Time : 01:41:57 |
(3) | Desirae Krawczyk USA Demi Schuurs NED |
√ | 6 | 6 | ||
WC | Cristina Bucsa ESP Nuria Parrizas Diaz ESP |
1 | 0 | |||
Winners: KRAWCZYK / SCHUURS | Time : 00:43:34 |
Lyudmyla Kichenok UKR Jelena Ostapenko LAT |
√ | 7 | 1 | 10 | ||
(4) | Alexa Guarachi CHI Andreja Klepac SLO |
5 | 6 | 3 | ||
Winners: KICHENOK / OSTAPENKO | Time : 01:21:45 |