(15) | Victoria Azarenka BLR | √ | 3 | 6 | 6 | |
Tamara Zidansek SLO | 6 | 1 | 3 | |||
Winner: V. AZARENKA | Time : 02:20:15 |
Nuria Parrizas Diaz ESP | 4 | 5 | ||||
Q | Ekaterina Alexandrova RUS | √ | 6 | 7 | ||
Winner: E. ALEXANDROVA | Time : 01:30:44 |
SR | Karolina Muchova CZE | 3 | 6 | 5 | ||
(11) | Belinda Bencic SUI | ■ | 6 | 4 | 7 | |
Time : 02:45:06 |
Simona Halep ROU | √ | 6 | 6 | |||
(2) | Paula Badosa ESP | 3 | 1 | |||
Winner: S. HALEP | Time : 01:16:30 |
(14) | Cori Gauff USA | √ | 6 | 2 | 6 | |
Yulia Putintseva KAZ | 1 | 6 | 4 | |||
Winner: C. GAUFF | Time : 02:20:50 |
(1) | Ugo Humbert FRA | √ | 6 | 6 | ||
Pablo Andujar ESP | 4 | 2 | ||||
Winner: U. HUMBERT | Time : 01:21:07 |
Q | Marie Bouzkova CZE | √ | 3 | 7 | 6 | |
Q | Dayana Yastremska UKR | 6 | 63 | 1 | ||
Winner: M. BOUZKOVA | Time : 02:35:30 |
Q | Petra Martic CRO | 6 | 3 | 2 | ||
Amanda Anisimova USA | √ | 3 | 6 | 6 | ||
Winner: A. ANISIMOVA | Time : 02:01:15 |
(8) | Ons Jabeur TUN | √ | 7 | 0 | 6 | |
Q | Varvara Gracheva RUS | 5 | 6 | 4 | ||
Winner: O. JABEUR | Time : 01:56:15 |
Yoshihito Nishioka JPN | 5 | 3 | ||||
Lorenzo Musetti ITA | √ | 7 | 6 | |||
Winner: L. MUSETTI | Time : 01:43:24 |
Brandon Nakashima USA | 0 | 6 | 3 | |||
(9) | Benoit Paire FRA | √ | 6 | 3 | 6 | |
Winner: B. PAIRE | Time : 01:35:44 |
(2) | Alex Molcan SVK | 5 | 4 | |||
Roberto Carballes Baena ESP | √ | 7 | 6 | |||
Winner: R. CARBALLES BAENA | Time : 01:55:51 |
Jiri Vesely CZE | 3 | 63 | ||||
(8) | David Goffin BEL | √ | 6 | 7 | ||
Winner: D. GOFFIN | Time : 01:35:15 |
(4) | Marton Fucsovics HUN | √ | 6 | 6 | ||
WC | Daniel Merida Aguilar ESP | 4 | 3 | |||
Winner: M. FUCSOVICS | Time : 01:22:37 |
WC | Juncheng Shang CHN | 7 | 3 | 4 | ||
(13) | Soonwoo Kwon KOR | √ | 5 | 6 | 6 | |
Winner: S. KWON | Time : 02:25:56 |
Dusan Lajovic SRB | √ | 6 | 6 | |||
(12) | Adrian Mannarino FRA | 4 | 2 | |||
Winner: D. LAJOVIC | Time : 01:28:28 |
(7) | Marcos Giron USA | 3 | 5 | |||
alt | Alejandro Tabilo CHI | √ | 6 | 7 | ||
Winner: A. TABILO | Time : 01:37:10 |
(3) | Francisco Cerundolo ARG | 0 | 4 | |||
WC | Alejandro Moro Canas ESP | √ | 6 | 6 | ||
Winner: A. MORO CANAS | Time : 00:56:03 |
Natela Dzalamidze RUS Lidziya Marozava BLR |
4 | 3 | ||||
Alizé Cornet FRA Ajla Tomljanovic AUS |
√ | 6 | 6 | |||
Winners: CORNET / TOMLJANOVIC | Time : 01:10:37 |
(6) | Anna Danilina KAZ Beatriz Haddad Maia BRA |
7 | 64 | 7 | ||
Leylah Fernandez CAN Katerina Siniakova CZE |
√ | 64 | 7 | 10 | ||
Winners: FERNANDEZ / SINIAKOVA | Time : 02:09:14 |
Marie Bouzkova CZE Tamara Zidansek SLO |
√ | 3 | 6 | 10 | ||
Elena Rybakina KAZ Liudmila Samsonova RUS |
6 | 4 | 6 | |||
Winners: BOUZKOVA / ZIDANSEK | Time : 01:21:15 |
WC | Daniel Rincon ESP | 3 | 4 | |||
11 | Maxime Cressy USA | √ | 6 | 6 | ||
Winner: M. CRESSY | Time : 01:07:59 |
(6) | Federico Coria ARG | √ | 6 | 6 | ||
Denis Kudla USA | 2 | 2 | ||||
Winner: F. CORIA | Time : 00:57:42 |
(5) | Mackenzie McDonald USA | √ | 6 | 3 | 6 | |
Joao Sousa POR | 2 | 6 | 4 | |||
Winner: M. MCDONALD | Time : 02:02:40 |
alt | Hugo Dellien BOL | √ | 6 | 6 | ||
(14) | Hugo Gaston FRA | 1 | 2 | |||
Winner: H. DELLIEN | Time : 00:59:36 |