| Karen Khachanov RUS | 7 | 2 | 2 | |||
| Kei Nishikori JPN | √ | 66 | 6 | 6 | ||
| Winner: K. NISHIKORI | Time : 02:18:14 | |||||
| (13) | Elise Mertens BEL | √ | 4 | 7 | 7 | |
| (3) | Simona Halep ROU | 6 | 5 | 5 | ||
| Winner: E. MERTENS | Time : 02:34:03 | |||||
| (9) | Roberto Bautista Agut ESP | √ | 6 | 63 | 7 | |
| Q | Marco Cecchinato ITA | 2 | 7 | 5 | ||
| Winner: R. BAUTISTA AGUT | Time : 02:29:43 | |||||
| (3) | Dominic Thiem AUT | √ | 6 | 6 | ||
| Q | Marcos Giron USA | 1 | 3 | |||
| Winner: D. THIEM | Time : 00:57:57 | |||||
| (16) | Maria Sakkari GRE | 0 | 7 | 5 | ||
| Karolina Muchova CZE | √ | 6 | 69 | 7 | ||
| Winner: K. MUCHOVA | Time : 02:35:44 | |||||
| (15) | Felix Auger-Aliassime CAN | 1 | 4 | |||
| Casper Ruud NOR | √ | 6 | 6 | |||
| Winner: C. RUUD | Time : 01:31:19 | |||||
| Tommy Paul USA | 7 | 3 | 4 | |||
| (6) | Andrey Rublev RUS | √ | 65 | 6 | 6 | |
| Winner: A. RUBLEV | Time : 02:19:30 | |||||
| (5) | Aryna Sabalenka BLR | √ | 6 | 6 | ||
| Jessica Pegula USA | 1 | 2 | ||||
| Winner: A. SABALENKA | Time : 00:52:54 | |||||
| (8) | Matteo Berrettini ITA | √ | 6 | 6 | ||
| Fabio Fognini ITA | 3 | 4 | ||||
| Winner: M. BERRETTINI | Time : 01:21:31 | |||||
| Madison Keys USA Jessica Pegula USA |
6 | 2 | 8 | |||
| (2) | Barbora Krejcikova CZE Katerina Siniakova CZE |
√ | 3 | 6 | 10 | |
| Winners: KREJCIKOVA / SINIAKOVA | Time : 01:17:47 | |||||
| Guido Pella ARG | 2 | 4 | ||||
| (14) | Jannik Sinner ITA | √ | 6 | 4 | ||
| Winner: J. SINNER by retirement | Time : 01:04:28 | |||||
| LL | Yoshihito Nishioka JPN | √ | 6 | 6 | ||
| Filip Krajinovic SRB | 2 | 4 | ||||
| Winner: Y. NISHIOKA | Time : 01:18:08 | |||||
| Alexander Bublik KAZ | √ | 6 | 5 | 6 | ||
| (11) | Denis Shapovalov CAN | 4 | 7 | 4 | ||
| Winner: A. BUBLIK | Time : 02:19:50 | |||||
| Anastasia Pavlyuchenkova RUS | √ | 7 | 68 | 6 | ||
| (11) | Jennifer Brady USA | 5 | 7 | 3 | ||
| Winner: A. PAVLYUCHENKOVA | Time : 02:45:46 | |||||
| Alex de Minaur AUS | √ | 6 | 3 | |||
| Lloyd Harris RSA | 2 | 0 | ||||
| Winner: A. DE MINAUR by retirement | Time : 00:42:37 | |||||
| Q | Pierre-Hugues Herbert FRA | 7 | 64 | 64 | ||
| Alejandro Davidovich Fokina ESP | √ | 65 | 7 | 7 | ||
| Winner: A. DAVIDOVICH FOKINA | Time : 02:58:22 | |||||
| Taylor Fritz USA | 5 | 7 | 4 | |||
| Albert Ramos-Vinolas ESP | √ | 7 | 5 | 6 | ||
| Winner: A. RAMOS-VINOLAS | Time : 02:29:02 | |||||
| Nikoloz Basilashvili GEO | 4 | 5 | ||||
| Benoit Paire FRA | √ | 6 | 7 | |||
| Winner: B. PAIRE | Time : 01:13:01 | |||||
| Kevin Krawietz GER Horia Tecau ROU |
√ | 6 | 6 | |||
| Henri Kontinen FIN Edouard Roger-Vasselin FRA |
3 | 4 | ||||
| Winners: KRAWIETZ / TECAU | Time : 01:06:53 | |||||
| (12) | Hubert Hurkacz POL | 7 | 67 | 3 | ||
| John Millman AUS | √ | 5 | 7 | 6 | ||
| Winner: J. MILLMAN | Time : 02:21:55 | |||||
| Q | Alexei Popyrin AUS | √ | 6 | 7 | ||
| Jan-Lennard Struff GER | 3 | 64 | ||||
| Winner: A. POPYRIN | Time : 01:28:59 | |||||
| Tim Puetz GER Alexander Zverev GER |
√ | 6 | 6 | |||
| Felix Auger-Aliassime CAN Hubert Hurkacz POL |
2 | 4 | ||||
| Winners: PUETZ / ZVEREV | Time : 01:04:59 | |||||
| (7) | Wesley Koolhof NED Lukasz Kubot POL |
√ | 6 | 5 | 10 | |
| WC | Petros Tsitsipas GRE Stefanos Tsitsipas GRE |
4 | 7 | 6 | ||
| Winners: KOOLHOF / KUBOT | Time : 01:40:35 | |||||
| Ellen Perez AUS Saisai Zheng CHN |
√ | 6 | 6 | |||
| (5) | Alexa Guarachi CHI Desirae Krawczyk USA |
4 | 4 | |||
| Winners: PEREZ / ZHENG | Time : 01:11:56 | |||||
| Belinda Bencic SUI Jil Teichmann SUI |
√ | 6 | 7 | |||
| Nao Hibino JPN Renata Voracova CZE |
3 | 5 | ||||
| Winners: BENCIC / TEICHMANN | Time : 01:22:13 | |||||
| SR | Elena Vesnina RUS Vera Zvonareva RUS |
√ | 4 | 6 | 10 | |
| Bethanie Mattek-Sands USA Iga Swiatek POL |
6 | 3 | 5 | |||
| Winners: VESNINA / ZVONAREVA | Time : 01:36:45 | |||||
| (3) | Gabriela Dabrowski CAN Demi Schuurs NED |
√ | 4 | 6 | 10 | |
| Veronika Kudermetova RUS Anastasia Potapova RUS |
6 | 2 | 7 | |||
| Winners: DABROWSKI / SCHUURS | Time : 01:17:44 | |||||
| Sander Gille BEL Joran Vliegen BEL |
√ | 6 | 6 | |||
| Marton Fucsovics HUN Casper Ruud NOR |
3 | 4 | ||||
| Winners: GILLE / VLIEGEN | Time : 00:59:39 | |||||