WC | Victoria Jimenez Kasintseva AND | 4 | 0 | |||
(7) | Kiki Bertens NED | √ | 6 | 6 | ||
Winner: K. BERTENS | Time : 01:04:30 |
(9) | Petra Kvitova CZE | √ | 6 | 2 | ||
Marie Bouzkova CZE | 2 | 3 | ||||
Winner: P. KVITOVA by retirement | Time : 01:19:59 |
(1) | Ashleigh Barty AUS | √ | 6 | 6 | ||
Shelby Rogers USA | 2 | 1 | ||||
Winner: A. BARTY | Time : 01:00:00 |
LL | Danka Kovinic MNE | 4 | 1 | |||
Sloane Stephens USA | √ | 6 | 6 | |||
Winner: S. STEPHENS | Time : 01:22:00 |
Petra Martic CRO | 3 | 2 | ||||
Q | Bernarda Pera USA | √ | 6 | 6 | ||
Winner: B. PERA | Time : 01:16:34 |
(4) | Elina Svitolina UKR | 6 | 4 | 65 | ||
Jil Teichmann SUI | √ | 2 | 6 | 7 | ||
Winner: J. TEICHMANN | Time : 02:33:45 |
WC | Paula Badosa ESP | √ | 6 | 7 | ||
Barbora Krejcikova CZE | 1 | 5 | ||||
Winner: P. BADOSA | Time : 01:16:15 |
Alison Riske USA | 1 | 1 | ||||
(14) | Iga Swiatek POL | √ | 6 | 6 | ||
Winner: I. SWIATEK | Time : 01:07:14 |
Q | Kristina Mladenovic FRA | 4 | 2 | |||
(8) | Belinda Bencic SUI | √ | 6 | 6 | ||
Winner: B. BENCIC | Time : 01:19:44 |
Angelique Kerber GER | √ | 7 | 6 | |||
Marketa Vondrousova CZE | 65 | 1 | ||||
Winner: A. KERBER | Time : 01:19:53 |
Yulia Putintseva KAZ | 4 | 2 | ||||
(15) | Johanna Konta GBR | √ | 6 | 6 | ||
Winner: J. KONTA | Time : 01:29:00 |
LL | Su-Wei Hsieh TPE | 2 | 4 | |||
Q | Tamara Zidansek SLO | √ | 6 | 6 | ||
Winner: T. ZIDANSEK | Time : 01:33:45 |
Q | Ana Bogdan ROU | 0 | 3 | |||
Q | Anastasija Sevastova LAT | √ | 6 | 6 | ||
Winner: A. SEVASTOVA | Time : 01:08:00 |
Yaroslava Shvedova KAZ | 2 | 3 | ||||
Ons Jabeur TUN | √ | 6 | 6 | |||
Winner: O. JABEUR | Time : 01:15:57 |
Veronika Kudermetova RUS | √ | 6 | 6 | |||
Elena Vesnina RUS | 1 | 4 | ||||
Winner: V. KUDERMETOVA | Time : 01:17:29 |
Q | Kateryna Kozlova UKR | 4 | 2 | |||
Q | Laura Siegemund GER | √ | 6 | 6 | ||
Winner: L. SIEGEMUND | Time : 01:42:45 |
(7) | Yifan Xu CHN Shuai Zhang CHN |
√ | 7 | 7 | ||
Cori Gauff USA Nicole Melichar USA |
5 | 5 | ||||
Winners: XU / ZHANG | Time : 01:31:07 |
Ellen Perez AUS Saisai Zheng CHN |
√ | 6 | 2 | 10 | ||
Kaitlyn Christian USA Sabrina Santamaria USA |
2 | 6 | 7 | |||
Winners: PEREZ / ZHENG | Time : 01:06:20 |