(5) | Aryna Sabalenka BLR | √ | 6 | 6 | ||
Q | Vera Zvonareva RUS | 1 | 2 | |||
Winner: A. SABALENKA | Time : 01:06:30 |
Q | Misaki Doi JPN | 5 | 2 | |||
(2) | Naomi Osaka JPN | √ | 7 | 6 | ||
Winner: N. OSAKA | Time : 01:27:15 |
Sara Sorribes Tormo ESP | 0 | 5 | ||||
(3) | Simona Halep ROU | √ | 6 | 7 | ||
Winner: S. HALEP | Time : 01:23:13 |
(6) | Karolina Pliskova CZE | √ | 5 | 6 | 6 | |
Cori Gauff USA | 7 | 3 | 2 | |||
Winner: K. PLISKOVA | Time : 02:02:30 |
WC | Venus Williams USA | 2 | 4 | |||
(11) | Jennifer Brady USA | √ | 6 | 6 | ||
Winner: J. BRADY | Time : 01:36:00 |
(16) | Maria Sakkari GRE | √ | 0 | 6 | 6 | |
Amanda Anisimova USA | 6 | 1 | 4 | |||
Winner: M. SAKKARI | Time : 01:49:45 |
Jessica Pegula USA | √ | 7 | 6 | |||
WC | Sorana Cirstea ROU | 65 | 3 | |||
Winner: J. PEGULA | Time : 01:28:43 |
Anastasia Pavlyuchenkova RUS | √ | 7 | 6 | |||
Madison Keys USA | 5 | 2 | ||||
Winner: A. PAVLYUCHENKOVA | Time : 01:28:31 |
Ekaterina Alexandrova RUS | 5 | 6 | 1 | |||
(12) | Victoria Azarenka BLR | √ | 7 | 3 | 6 | |
Winner: V. AZARENKA | Time : 02:03:45 |
Qiang Wang CHN | 1 | 3 | ||||
Karolina Muchova CZE | √ | 6 | 6 | |||
Winner: K. MUCHOVA | Time : 01:09:06 |
Q | Nina Stojanovic SRB | 64 | 5 | |||
Anett Kontaveit EST | √ | 7 | 7 | |||
Winner: A. KONTAVEIT | Time : 02:01:16 |
(13) | Elise Mertens BEL | √ | 6 | 6 | ||
Shuai Zhang CHN | 3 | 3 | ||||
Winner: E. MERTENS | Time : 01:23:30 |
LL | Polona Hercog SLO | 3 | 1 | |||
Jelena Ostapenko LAT | √ | 6 | 6 | |||
Winner: J. OSTAPENKO | Time : 01:04:15 |
Q | Irina-Camelia Begu ROU | 6 | 4 | 61 | ||
Daria Kasatkina RUS | √ | 4 | 6 | 7 | ||
Winner: D. KASATKINA | Time : 03:01:45 |
Magda Linette POL | 2 | 6 | 1 | |||
Saisai Zheng CHN | √ | 6 | 3 | 6 | ||
Winner: S. ZHENG | Time : 02:04:59 |
Q | Ajla Tomljanovic AUS | 4 | 0 | |||
Elena Rybakina KAZ | √ | 6 | 6 | |||
Winner: E. RYBAKINA | Time : 01:02:31 |
(3) | Gabriela Dabrowski CAN Demi Schuurs NED |
√ | 7 | 7 | ||
SR | Oksana Kalashnikova GEO Alla Kudryavtseva RUS |
62 | 5 | |||
Winners: DABROWSKI / SCHUURS | Time : 01:28:01 |
Darija Jurak CRO Andreja Klepac SLO |
4 | 67 | ||||
Belinda Bencic SUI Jil Teichmann SUI |
√ | 6 | 7 | |||
Winners: BENCIC / TEICHMANN | Time : 01:40:30 |
(6) | Hao-Ching Chan TPE Latisha Chan TPE |
6 | 3 | 3 | ||
ALT | Petra Martic CRO Shelby Rogers USA |
√ | 2 | 6 | 10 | |
Winners: MARTIC / ROGERS | Time : 01:13:25 |
Bethanie Mattek-Sands USA Iga Swiatek POL |
√ | 2 | 6 | 10 | ||
(8) | Hayley Carter USA Luisa Stefani BRA |
6 | 3 | 6 | ||
Winners: MATTEK-SANDS / SWIATEK | Time : 01:20:30 |
Sharon Fichman CAN Giuliana Olmos MEX |
√ | 6 | 6 | |||
Lyudmyla Kichenok UKR Monica Niculescu ROU |
4 | 0 | ||||
Winners: FICHMAN / OLMOS | Time : 00:58:34 |