(1) | Ashleigh Barty AUS | √ | 6 | 1 | 6 | |
Q | Tamara Zidansek SLO | 4 | 6 | 3 | ||
Winner: A. BARTY | Time : 01:58:30 |
Q | Laura Siegemund GER | 3 | 3 | |||
(14) | Iga Swiatek POL | √ | 6 | 6 | ||
Winner: I. SWIATEK | Time : 01:40:15 |
(9) | Petra Kvitova CZE | √ | 6 | 7 | ||
Angelique Kerber GER | 4 | 5 | ||||
Winner: P. KVITOVA | Time : 01:22:38 |
Jil Teichmann SUI | 7 | 1 | 2 | |||
WC | Paula Badosa ESP | √ | 5 | 6 | 6 | |
Winner: P. BADOSA | Time : 02:01:58 |
Q | Bernarda Pera USA | 6 | 1 | 65 | ||
(8) | Belinda Bencic SUI | √ | 3 | 6 | 7 | |
Winner: B. BENCIC | Time : 02:40:15 |
Roberto Carballes Baena ESP | √ | 6 | 6 | |||
(8) | Emil Ruusuvuori FIN | 2 | 3 | |||
Winner: R. CARBALLES BAENA | Time : 01:27:44 |
Q | Anastasija Sevastova LAT | √ | 6 | 6 | ||
(15) | Johanna Konta GBR | 3 | 3 | |||
Winner: A. SEVASTOVA | Time : 01:31:45 |
Sloane Stephens USA | 6 | 1 | 3 | |||
Ons Jabeur TUN | √ | 4 | 6 | 6 | ||
Winner: O. JABEUR | Time : 01:56:14 |
Veronika Kudermetova RUS | √ | 6 | 6 | |||
(7) | Kiki Bertens NED | 4 | 3 | |||
Winner: V. KUDERMETOVA | Time : 01:20:29 |
Lorenzo Musetti ITA | √ | 6 | 6 | |||
14 | Radu Albot MDA | 3 | 4 | |||
Winner: L. MUSETTI | Time : 01:23:31 |
3 | Jordan Thompson AUS | 6 | 66 | 2 | ||
WC | Carlos Taberner ESP | √ | 3 | 7 | 6 | |
Winner: C. TABERNER | Time : 02:44:46 |
(6) | Sebastian Korda USA | 63 | 4 | |||
WC | Arthur Cazaux FRA | √ | 7 | 6 | ||
Winner: A. CAZAUX | Time : 01:36:55 |
Mikhail Kukushkin KAZ | 3 | 4 | ||||
(13) | Pablo Andujar ESP | √ | 6 | 6 | ||
Winner: P. ANDUJAR | Time : 01:27:39 |
(2) | Yoshihito Nishioka JPN | √ | 6 | 6 | ||
Pablo Cuevas URU | 4 | 4 | ||||
Winner: Y. NISHIOKA | Time : 01:19:05 |
(5) | Frances Tiafoe USA | 64 | 2 | |||
Marco Cecchinato ITA | √ | 7 | 6 | |||
Winner: M. CECCHINATO | Time : 01:29:16 |
WC | Bernabe Zapata Miralles ESP | 65 | 65 | |||
12 | Federico Delbonis ARG | √ | 7 | 7 | ||
Winner: F. DELBONIS | Time : 02:02:26 |
(7) | Stefano Travaglia ITA | √ | 5 | 6 | 7 | |
WC | Carlos Gimeno Valero ESP | 7 | 1 | 5 | ||
Winner: S. TRAVAGLIA | Time : 01:52:10 |
Marcos Giron USA | √ | 6 | 612 | 7 | ||
11 | Thiago Monteiro BRA | 4 | 7 | 64 | ||
Winner: M. GIRON | Time : 03:06:04 |
Nadiia Kichenok UKR Raluca Olaru ROU |
√ | 7 | 6 | |||
Ekaterina Alexandrova RUS Zhaoxuan Yang CHN |
5 | 3 | ||||
Winners: KICHENOK / OLARU | Time : 01:19:45 |
Jelena Ostapenko LAT Anastasia Pavlyuchenkova RUS |
√ | 6 | 5 | 10 | ||
SR | Makoto Ninomiya JPN Yaroslava Shvedova KAZ |
1 | 7 | 7 | ||
Winners: OSTAPENKO / PAVLYUCHENKOVA | Time : 01:26:53 |
SR | Elena Vesnina RUS Vera Zvonareva RUS |
√ | 6 | 6 | ||
Lucie Hradecka CZE Laura Siegemund GER |
3 | 4 | ||||
Winners: VESNINA / ZVONAREVA | Time : 01:17:39 |
Nao Hibino JPN Renata Voracova CZE |
√ | 7 | 4 | 10 | ||
(4) | Shuko Aoyama JPN Ena Shibahara JPN |
64 | 6 | 7 | ||
Winners: HIBINO / VORACOVA | Time : 01:45:15 |
Gianluca Mager ITA | √ | 6 | 6 | |||
9 | Egor Gerasimov BLR | 4 | 3 | |||
Winner: G. MAGER | Time : 01:24:34 |
4 | Tennys Sandgren USA | 3 | 2 | |||
Pierre-Hugues Herbert FRA | √ | 6 | 6 | |||
Winner: P. HERBERT | Time : 01:12:47 |
(1) | Laslo Djere SRB | 3 | 6 | 2 | ||
Juan Ignacio Londero ARG | √ | 6 | 3 | 6 | ||
Winner: J. LONDERO | Time : |
Federico Coria ARG | 7 | 4 | 3 | |||
(10) | Alexei Popyrin AUS | √ | 64 | 6 | 6 | |
Winner: A. POPYRIN | Time : 02:00:51 |