Karolina Muchova CZE | √ | 6 | 3 | 6 | ||
(2) | Naomi Osaka JPN | 4 | 6 | 1 | ||
Winner: K. MUCHOVA | Time : 01:49:45 |
(5) | Aryna Sabalenka BLR | √ | 6 | 6 | ||
Daria Kasatkina RUS | 3 | 3 | ||||
Winner: A. SABALENKA | Time : 01:19:44 |
Dusan Lajovic SRB | 1 | 3 | ||||
(11) | Denis Shapovalov CAN | √ | 6 | 6 | ||
Winner: D. SHAPOVALOV | Time : 01:02:43 |
Saisai Zheng CHN | 0 | 4 | ||||
(3) | Simona Halep ROU | √ | 6 | 6 | ||
Winner: S. HALEP | Time : 01:19:30 |
Jessica Pegula USA | √ | 0 | ||||
(12) | Victoria Azarenka BLR | 0 | ||||
Winner: J. PEGULA by retirement | Time : |
Marco Cecchinato ITA | √ | 4 | 6 | 6 | ||
Roberto Carballes Baena ESP | 6 | 0 | 3 | |||
Winner: M. CECCHINATO | Time : 02:05:28 |
(16) | Maria Sakkari GRE | √ | 6 | 6 | ||
Anett Kontaveit EST | 3 | 1 | ||||
Winner: M. SAKKARI | Time : 01:01:15 |
(6) | Karolina Pliskova CZE | 0 | 5 | |||
Anastasia Pavlyuchenkova RUS | √ | 6 | 7 | |||
Winner: A. PAVLYUCHENKOVA | Time : 01:14:43 |
Jelena Ostapenko LAT | 2 | 1 | ||||
(11) | Jennifer Brady USA | √ | 6 | 6 | ||
Winner: J. BRADY | Time : 01:06:15 |
(13) | Elise Mertens BEL | √ | 7 | 7 | ||
Elena Rybakina KAZ | 64 | 5 | ||||
Winner: E. MERTENS | Time : 02:13:01 |
Pierre-Hugues Herbert FRA | √ | 7 | 6 | |||
Gianluca Mager ITA | 64 | 4 | ||||
Winner: P. HERBERT | Time : 01:27:22 |
WC | Pedro Martinez ESP | 4 | 5 | |||
Tommy Paul USA | √ | 6 | 7 | |||
Winner: T. PAUL | Time : 01:34:17 |
Marton Fucsovics HUN | 65 | 3 | ||||
Alexander Bublik KAZ | √ | 7 | 6 | |||
Winner: A. BUBLIK | Time : 01:26:57 |
Alex de Minaur AUS | √ | 4 | 7 | 6 | ||
WC | Jaume Munar ESP | 6 | 5 | 1 | ||
Winner: A. DE MINAUR | Time : 02:22:56 |
WC | Carlos Taberner ESP | √ | 6 | 6 | ||
Lorenzo Musetti ITA | 4 | 2 | ||||
Winner: C. TABERNER | Time : 01:24:13 |
WC | Paula Badosa ESP Sara Sorribes Tormo ESP |
7 | 62 | 7 | ||
(5) | Alexa Guarachi CHI Desirae Krawczyk USA |
√ | 62 | 7 | 10 | |
Winners: GUARACHI / KRAWCZYK | Time : 02:00:15 |
Daniel Evans GBR Neal Skupski GBR |
3 | 64 | ||||
Marcelo Demoliner BRA Daniil Medvedev RUS |
√ | 6 | 7 | |||
Winners: DEMOLINER / MEDVEDEV | Time : 01:20:56 |
(2) | Yoshihito Nishioka JPN | 7 | 4 | 0 | ||
Marcos Giron USA | √ | 64 | 6 | 0 | ||
Winner: M. GIRON by retirement | Time : 02:06:56 |
WC | Arthur Cazaux FRA | 5 | 60 | |||
(10) | Alexei Popyrin AUS | √ | 7 | 7 | ||
Winner: A. POPYRIN | Time : 01:34:01 |
Karen Khachanov RUS Andrey Rublev RUS |
√ | 7 | 6 | |||
Fabio Fognini ITA Diego Schwartzman ARG |
65 | 2 | ||||
Winners: KHACHANOV / RUBLEV | Time : 01:16:20 |
Juan Ignacio Londero ARG | 4 | 4 | ||||
12 | Federico Delbonis ARG | √ | 6 | 6 | ||
Winner: F. DELBONIS | Time : 01:31:13 |
(7) | Stefano Travaglia ITA | 7 | 5 | 3 | ||
(13) | Pablo Andujar ESP | √ | 63 | 7 | 6 | |
Winner: P. ANDUJAR | Time : 02:45:01 |