Lloyd Harris RSA | √ | 6 | 3 | 7 | ||
(13) | Grigor Dimitrov BUL | 3 | 6 | 65 | ||
Winner: L. HARRIS | Time : 02:31:06 |
(9) | Petra Kvitova CZE | √ | 6 | 4 | 6 | |
Veronika Kudermetova RUS | 3 | 6 | 4 | |||
Winner: P. KVITOVA | Time : 02:01:30 |
Adrian Mannarino FRA | 4 | 0 | ||||
WC | Carlos Alcaraz ESP | √ | 6 | 6 | ||
Winner: C. ALCARAZ | Time : 01:11:36 |
(1) | Ashleigh Barty AUS | √ | 7 | 6 | ||
(14) | Iga Swiatek POL | 5 | 4 | |||
Winner: A. BARTY | Time : 01:41:00 |
(16) | Cristian Garin CHI | √ | 6 | 6 | ||
WC | Fernando Verdasco ESP | 1 | 4 | |||
Winner: C. GARIN | Time : 01:27:09 |
John Isner USA | √ | 6 | 7 | |||
Miomir Kecmanovic SRB | 4 | 66 | ||||
Winner: J. ISNER | Time : 01:19:54 |
Jeremy Chardy FRA | 66 | 7 | 2 | |||
Daniel Evans GBR | √ | 7 | 67 | 6 | ||
Winner: D. EVANS | Time : 02:46:07 |
Q | Carlos Taberner ESP | 64 | 6 | 3 | ||
Fabio Fognini ITA | √ | 7 | 2 | 6 | ||
Winner: F. FOGNINI | Time : 02:15:00 |
WC | Paula Badosa ESP | √ | 60 | 7 | 6 | |
Q | Anastasija Sevastova LAT | 7 | 63 | 0 | ||
Winner: P. BADOSA | Time : 02:35:59 |
Q | Federico Delbonis ARG | √ | 3 | 6 | 6 | |
(10) | Pablo Carreno Busta ESP | 6 | 4 | 3 | ||
Winner: F. DELBONIS | Time : 02:01:20 |
Ugo Humbert FRA | 5 | 4 | ||||
Aslan Karatsev RUS | √ | 7 | 6 | |||
Winner: A. KARATSEV | Time : 01:31:24 |
Dominik Koepfer GER | √ | 6 | 6 | |||
Reilly Opelka USA | 4 | 4 | ||||
Winner: D. KOEPFER | Time : 01:16:47 |
Ons Jabeur TUN | 62 | 3 | ||||
(8) | Belinda Bencic SUI | √ | 7 | 4 | ||
Winner: B. BENCIC by retirement | Time : 01:38:15 |
Q | Pablo Andujar ESP | 7 | 64 | 5 | ||
Q | Marcos Giron USA | √ | 68 | 7 | 7 | |
Winner: M. GIRON | Time : 03:26:17 |
Marcelo Melo BRA Jean-Julien Rojer NED |
√ | 6 | 6 | |||
(8) | Jamie Murray GBR Bruno Soares BRA |
3 | 4 | |||
Winners: MELO / ROJER | Time : 01:10:00 |
John Peers AUS Michael Venus NZL |
69 | 3 | ||||
Max Purcell AUS Luke Saville AUS |
√ | 7 | 6 | |||
Winners: PURCELL / SAVILLE | Time : 01:24:21 |
WC | Marc Lopez ESP Jaume Munar ESP |
64 | 4 | |||
Rohan Bopanna IND Denis Shapovalov CAN |
√ | 7 | 6 | |||
Winners: BOPANNA / SHAPOVALOV | Time : 01:18:22 |
(7) | Yifan Xu CHN Shuai Zhang CHN |
√ | 6 | 6 | ||
Sharon Fichman CAN Giuliana Olmos MEX |
4 | 3 | ||||
Winners: XU / ZHANG | Time : 01:14:00 |
LL | Paula Kania POL Katarzyna Piter POL |
3 | 3 | |||
Madison Keys USA Jessica Pegula USA |
√ | 6 | 6 | |||
Winners: KEYS / PEGULA | Time : 01:11:57 |
(1) | Su-Wei Hsieh TPE Elise Mertens BEL |
62 | 6 | 9 | ||
Jelena Ostapenko LAT Anastasia Pavlyuchenkova RUS |
√ | 7 | 4 | 11 | ||
Winners: OSTAPENKO / PAVLYUCHENKOVA | Time : 01:37:30 |
ALT | Petra Martic CRO Shelby Rogers USA |
√ | 6 | 6 | ||
Nadiia Kichenok UKR Raluca Olaru ROU |
1 | 4 | ||||
Winners: MARTIC / ROGERS | Time : 01:12:46 |